Investor Centre
FTSE 100 Risers
| Price | Change | |
|---|---|---|
| MAN GROUP | 229.00 | 5.77% |
| AUTONOMY CORPORATION PLC | 1,716.00 | 5.21% |
| BAE SYSTEMS PLC | 313.30 | 3.74% |
| WHITBREAD PLC | 1,515.00 | 3.70% |
| CARNIVAL PLC | 2,264.00 | 3.10% |
FTSE 100 Fallers
| Price | Change | |
|---|---|---|
| XSTRATA PLC | 1,088.00 | -0.05% |
| EXPERIAN PLC | 644.00 | -0.08% |
| BHP BILLITON PLC | 1,901.00 | -0.11% |
| AGGREKO PLC | 1,436.00 | -0.14% |
| ASTRAZENECA PLC | 3,280.00 | -0.15% |

