THERE are two ways a country can do well. The first is to introduce domestic policies that boost work,...
Investor Centre
FTSE 100 Risers
| Price | Change | |
|---|---|---|
| RECKITT BENCKISER GROUP PLC | 3,479.00 | 2.87% |
| ESSAR ENERGY PLC | 135.80 | 2.34% |
| AMEC PLC | 1,071.00 | 2.29% |
| ASHMORE GROUP PLC | 390.40 | 1.85% |
| SMITHS GROUP PLC | 1,015.00 | 1.81% |
FTSE 100 Fallers
| Price | Change | |
|---|---|---|
| TESCO PLC | 329.40 | -0.05% |
| PRUDENTIAL PLC | 728.00 | -0.07% |
| INTERCONTINENTAL HOTELS GROUP PLC | 1,362.00 | -0.07% |
| LEGAL & GENERAL GROUP PLC | 120.50 | -0.08% |
| HARGREAVES LANSDOWN PLC | 460.00 | -0.09% |
