IF the Bank of England is to be believed, more quantitative easing is necessary to make sure inflation...
Investor Centre
FTSE 100 Risers
| Price | Change | |
|---|---|---|
| TATE & LYLE PLC | 685.00 | 1.86% |
| SMITHS GROUP PLC | 1,050.00 | 1.74% |
| SHIRE PLC | 2,214.00 | 1.56% |
| INTERCONTINENTAL HOTELS GROUP PLC | 1,397.00 | 1.31% |
| TULLOW OIL PLC | 1,532.00 | 1.19% |
FTSE 100 Fallers
| Price | Change | |
|---|---|---|
| MARKS & SPENCER GROUP PLC | 350.20 | -0.06% |
| SEVERN TRENT PLC | 1,519.00 | -0.07% |
| UNITED UTILITIES GROUP PLC | 596.50 | -0.08% |
| WPP PLC | 778.50 | -0.19% |
| REED ELSEVIER PLC | 530.50 | -0.28% |
